Description

CARBENDAZIM 12% + MANCOZEB 63% WP
DESCRIPTION: SAAP (CARBENDAZIM 12%+MANCOZEB 63% WP) is Combination Chemistry Whereas Carbendazim Is From Benzimidazole And Mancozeb Is From Dithiocarbamates. SAAP Is Recommended On Various Crop For Control Of Many Diseases. SAAP Is Preventive & Curative Fungicide With Multi-site Action On Fungus.
MODE OF ACTION: SAAP (CARBENDAZIM 12%+MANCOZEB 63% WP) is A Broad Spectrum Systemic And Contact Combination Fungicide.
FEATURES & BENEFITS:
- SAAP (CARBENDAZIM 12%+MANCOZEB 63% WP) due To Its Multiple Mode Of Action Does Not Develop The Resistance In Fungus Till Date.
- SAAP Is Used In Various Way Such As Seed Treatment, Soil Drenching, Rhizome / Tuber Dipping And Foliar Sprays.
- SAAP Is Effective Against A Wide Range Of Fungal Diseases In Various Crops.
SPECIFICATION:
| Crops | TARGET PEST/ DISEASE | DOSE PER ACRE |
|---|---|---|
| Apple | Fruit Scab & Powdery Mildew | 2.5 Gm/liter |
| Chillies | Leaf Spot, Fruit Rot And Powdery Mildew | 300 Gm/Acre |
| Cotton | Alternaria Leaf Spot And Grey Mildew | 600 Gm/Acre |
| Grapes | Downy Mildew, Powdery Mildew, Anthracnose | 1.5 Gm/liter |
| Groundnut | Leaf Spot, Blast | 200 Gm/Acre |
| Groundnut | Tikka Leaf Spot, Collar Rot & Dry Root Rot | 1000 Gm/Acre |
| Maize | Downey Mildew & Leaf Blight | 400 Gm/Acre |
| Mandarim | Twig Blight, Sooty Mould, Anthracnose, Fruit Rot And Leaf Spot | 3 Gm/liter |
| Mango | Powdery Mildew, Anthracnose | 1.5 Gm/liter |
| Paddy | Blast | 300 Gm/Acre |
| Potato | Ealry Blight, Late Blight, Black scurf | 700 Gm/Acre |
| Soybean | Alternaria Leaf Spot, Myrothecium, Leaf Spot Pod & Stem Blight, Anthracnose | 500 Gm/Acre |
| Tea | Blister Blight, Grey Blight, Red Rust, Die-back, Black Rot | 500 Gm/Acre |
PACKING SIZE: 100 Gm, 250 Gm, 500 Gm
ANTIDOTE: No Antidote Is Known. Treat Symptomatically.








