Description

PENDIMETHALIN 30% EC
DESCRIPTION: PENDYSEEN (PENDIMETHALIN 30% EC) belongs To Dinitroaniline Chemical Group. PENDYSEEN Is Effective Against The Wide Range Of Grassy And Certain Broad Leaved Weeds As It Inhibits Growth Of Both Root And Shoot Recommended On Wheat, Paddy, Soyabean And Cotton Crops. PENDYSEEN Provides Effective Control Of The Affected Weeds For Longer Duration Because Of Residual Control.
MODE OF ACTION: PENDYSEEN Is A Pre Emergence Selective Herbicide For Grassy And Broad Leaf Weeds.
FEATURES & BENEFITS:
- PENDYSEEN (PENDIMETHALIN 30% EC) Is Well Acceptable For Its Efficacy For Long Control, Crop Yield, Treatment Costs And Environmental Impact.
- PENDYSEEN Inhibits The Microtubule Synthesis Resulting Check Of Seedling Root & Shoot Growth In Affected Weeds.
- PENDYSEEN Is Safe For Environment And Soil Microclimate.
SPECIFICATION:
| Crops | Target Weed | Dose per Acre |
| Chillies | Echinochloa Spp., Eleusine Indica | 1-1.68 Ltr/Acre |
| Cotton | Echinnochloa Spp, Euphoriba Hirta, Amaranthus Viridis, Portulaca Oleracea, Trianthema Spp., Eleusine Indica | 1-1.68 Ltr/Acre |
| Groundnut | Echinochloa Spp., Eleusine Indica, Trainthema Monogyna, Dactyloctenium Aegyptium, Clomevisccsa, Digitaria Sanguinalis | 1-2 Ltr/Acre |
| Onion | Chenopodium Album, Melilotus Spp., Digitaria Sanguinalis, Anagalis Arvensis, Eleusine Indica, Echinochloa Spp., Portulaca Oleracea | 1-1.33 Ltr/Acre |
| Pigeon Pea | Digitaria Sanguinalis, Digeria Arvensis, Amaranthus Spp., Trianthema Spp., Euphorbia Hirta, Cyperus Spp., Eragrostis Spp. | 1-1.34 Ltr/Acre |
| Rice (Transplanted & Direct Sown upland) | Echinochloa Colona, Echinochloa Crusgalli, Fimbristylis Miliaeceae, Marsila Quadrifoliata, Altarnanthera Sessilia, Ammania Baccifera, Eclipta Alba, Ludwigia Parvlflora, Cyperus Difformis | 1.34-2 Ltr/Acre |
| Soybean | Echinochloa Spp., Euphorbia Spp., Amaranthus Viridis, Portulaca Oleracea, Trianthema Spp., Eleusine Indica | 1-1.34 Ltr/Acre |
| Wheat | Phalaris Minor, Chenopodium Album, Melilotus Alba, Portulaca Oleracea, Anaglis Arvensis, Fumaria Parviflora, Poa Annua | 1.34-2 Ltr/Acre |
PACKING SIZE: 250 Ml, 500 Ml, 1 Ltr, 5 Ltr
ANTIDOTE: No Specific Antidote. Treat Symptomatically.








